CCM U+CL HOCKEY PANTS
SR 149.00
The new line of CCM U+ Crazy Light protective equipment features game changing technologies and a new construction that no longer necessitates traditional plastic caps and reinforcements. Instead, it is designed and developed using U Foam, a proprietary blend of materials formed using a unique process, enabling the designers at CCM Hockey to build a product that performs at the highest level and remains lightweight.
Consistently seen as a performance enhancement in skates and sticks, the importance of weight saving was expanded to the new CCM U+ Crazy Light Protective line. The lightweight advancements combine to reduce the overall weight of a player.
Resistant to hits and shots, U Foam performs at a superior level when absorbing high velocity impacts. Unlike traditional materials, U Foam is water resistant and therefore allows a player to remain lightweight for the entire duration of the game.
Abrasion tested to assure durability, a lightweight mesh was selected for performance.
- Spine – Molded HD foam
- Tailbone – Molded with PE reinforcement
- Abrasion Panel – Ballistic polyester reinforcements
- Exterior – Nylon and durable lightweight ventilated mesh
- Hips – Molded U Foam
- Thigh Guard – Molded U Foam
- Attachment – Buckle and lace
- Leg Closure – Stretch mesh and zipper
- Kidney – Molded U Foam
- Colors – Black, Navy, Red or Royal
- Weight – 1460 grams (SR)
| CCM Hockey Pant Sizing | ||||
| Senior | ||||
| CCM Size | Waist (in.) | Waist (cm.) | Height (in.) | Height (cm.) |
| Small | 28″ – 32″ | 71 – 81 | 5’4″ – 5’7″ | 162 – 170 |
| Medium | 32″ – 36″ | 81 – 91 | 5’7″ – 5’10″ | 170 – 178 |
| Large | 34″ – 38″ | 86 – 96 | 5’10″ – 6’2″ | 178 – 188 |
| X-Large | 38″ – 42″ | 96 – 106 | 6’0″ + | 182 + |
| XX-Large | 42 + | 106 + | 6’2″ + | 188 + |
| Junior | ||||
| CCM Size | Waist (in.) | Waist (cm.) | Height (in.) | Height (cm.) |
| Small | 23″ – 25″ | 58 – 63 | 4’4″ – 4’8″ | 132 – 142 |
| Medium | 24″ – 27″ | 61 – 66 | 4’8″ – 5’2″ | 142 – 158 |
| Large | 26″ – 28″ | 66 – 71 | 5’2″ – 5’6″ | 158 – 168 |
| X-Large | 27″ – 29″ | 69 – 74 | 5’4″ – 5’7″ | 162 – 170 |
| Youth | ||||
| CCM Size | Waist (in.) | Waist (cm.) | Height (in.) | Height (cm.) |
| Small | 20″ – 22″ | 51 – 56 | 3’4″ – 3’7″ | 102 – 110 |
| Medium | 21″ – 23″ | 53 – 58 | 3’7″ – 4’0″ | 110 – 122 |
| Large | 22″ – 24″ | 56 – 61 | 4’0″ – 4’4″ | 122 – 132 |
SR 89.00
SR 99.00

SR 59.99

SR 114.99
SR 69.99